PTF1500
Filter & Filter Fans 100m³/h
Features | Unit | PFI1500 | PTF1500 | PTF1500T |
Air Flow Rate | m3/h | – | 100 (140) | 100 (140) |
Power Supply | V/Hz | – | 230V 50-60Hz | 230V 50-60Hz |
Dimensions | mm | 160x160x31 | 160x160x69 | 160x160x69 |
Power Consumption | W | – | 26 (23) | 26 (23) |
Current Consumption | A | – | 0.14/0.13 | 0.14/0.13 |
Overcurrent Protection | – | – | Impedance | Impedance |
Electrical Connection | – | – | Lead Wire | 3-Pole Terminal 2.5mm² |
Operating Tempareture | C° | -10/+70 | -10/+70 | -10/+70 |
Protection Degree | – | IP54 | IP54 / Class I | IP54 / Class I |
Noise Level | dB(A) | – | 42 (46) | 42 (46) |
Flow Direction | – | – | Outside-in | Outside-in |
Bearing | – | – | Ball | Ball |
Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
Gasket | – | Polyurethane Sealing | Polyurethane Sealing | Polyurethane Sealing |
Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
Weight | kg | 0.18 | 0.68 | 0.68 |
Mounting | – | Fast Clip-on | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation