Test class according to EN 61643-11:2012 (IEC 61643-11:2011) | | T2, T3 |
System | | TN-C |
Number of poles | | 3 |
Rated operating AC voltage | UN | 230 V |
Maximum continuous operating voltage AC | UC | 275 V |
Maximum discharge current (8/20) | Imax | 50 kA |
Nominal discharge current for class II test (8/20) | In | 20 kA |
Open circuit voltage of the combination wave generator | UOC | 6 kV |
Total discharge current (8/20) L1+L2+L3->PEN | ITotal | 150 kA |
Voltage protection level at In | Up | < 1.25 kV |
Voltage protection level at UOC | Up | < 0.85 kV |
Temporary overvoltage test (TOV) for tT = 5 s | UT | 337 V |
Temporary overvoltage test (TOV) for tT = 120 min | UT | 440 V |
Response time | tA | < 25 ns |
Maximal back-up fuse | | 160 A gL/gG |
Residual current | IPE | ≤ 200 µA |
Short-circuit current rating at maximum back-up fuse | ISCCR | 60 kArms |
Lightning protection zone | | LPZ1, LPZ2, LPZ3 |
Housing material | | Polyamid PA6, UL94 V-0 |
Degree of protection | | IP20 |
Operating temperature | ϑ | - 40 ÷ 70 °C |
Humidity range | RH | 5 ÷ 95 % |
Minimum cross-section of connected Cu conductors accord. to HD 60364-5-534:2016 (doesn't apply to „V“ connection) for T2 | S | 2.5 mm² (L, N) |
6 mm² (PE, PEN) | | |
Clamp fastening range (solid conductor) | | 1.5 ÷ 25 mm2 |
Clamp fastening range (stranded conductor) | | 1.5 ÷ 16 mm2 |
Tightening moment | | 3 |
Installation | | On DIN rail 35 mm |
Modular width | | 3 |
Operating position | | Any |
Product placement environment | | Internal |
Signalling at the device | | Optic |
Importance of local signaling | | OK – clear target |
FAULT – red target | | |
Remote signalling | | Yes |
Potential free signal contact (S) (recommended cross-section of remote monitoring max. 1 mm2) | | AC: 250 V / 1.5 A, DC: 250 V / 0.1 A |
Modular design | | Yes |
Article number of spare module | | 27 086 |
Lifetime | | > 100 000 h |
Application standards |
Protection against lightning | IEC 62305:2010 |
Selection and erection of electrical equipment – Devices for protection against transient overvoltages | HD 60364-5-534:2016 |
Selection and application principles for SPDs connected to low-voltage power systems | CLC/TS 61643-12:2009 |
Designed according to standards |
Requirements and test methods for SPDs connected to low-voltage power systems | IEC 61643-11:2011 |
Safety of Flammability of Plastic Materials | UL 94 |